在苹果appstore规则里,开发者可以选择将应用面向全球155个地区进行销售,同时可以设置28种语言版本,而本地化语言就是指一个地区或国家可以支持多种语言,比如在中国区关键词不仅可以设置简体中文版,还可以设置英文(英国)版,每一种语言支持100个字符的空间,因此,我们可以在英文(英国)语言版本中也设置简体中文关键词,以此提高关键词覆盖量。同样的,如果是做海外市场的小伙伴,除了当地语言版本外还可以多设置一版英语版的关键词,这就占了很多的优势。
如何设置多语言版本关键词
1.拓词:设置多语言版本的关键词一共可以设置200个字符,具体选词步骤可以参考博客《aso优化技巧:关键词如何选词组词》
2.选词:苹果appstore对每个版本的keywords设置是100个字符,通过2个版本的关键词的设置,我们就可以设置到200个字符,因此,我们选择至少60组关键词。如何选词?这个要人工判断,根据核心品牌、优势产品、搜索指数、竞争程度综合判断,这里可以通过<aso字符计数器>来确定字符数。
3.填词:登陆苹果开发者后台,设置好本地化多语言版本:简体中文、英文(英国),针对每个版本复制选择好的不同关键词组。填写版本信息,然后提交苹果审核,搞定!
在这里为做海外市场的小伙伴提供一份全球英语设置目录:
区域 | 国家 | 语言 |
亚太 | australia | english (australia) |
bhutan | english (u.k.) | |
brunei darussalam | english (u.k.) | |
cambodia | english (u.k.) | |
china | chinese (simplified),?englis(u.k.) | |
fiji | english (u.k.) | |
hong kong | english (u.k.),?chinese ? (traditional) | |
indonesia | english (u.k.),?indonesian | |
japan | japanese,?english (u.s.) | |
kazakhstan | english (u.k.) | |
korea, republic of | korean,?english (u.k.) | |
kyrgyzstan | english (u.k.) | |
lao people’s democratic republic | english (u.k.) | |
macau | english (u.k.),?chinese ? (traditional) | |
malaysia | english (u.k.),?malay | |
micronesia, federated states of | english (u.k.) | |
mongolia | english (u.k.) | |
nepal | english (u.k.) | |
new zealand | english (australia) | |
pakistan | english (u.k.) | |
palau | english (u.k.) | |
papua new guinea | english (u.k.) | |
philippines | english (u.k.) | |
singapore | english (u.k.),?chinese ? (simplified) | |
solomon islands | english (u.k.) | |
sri lanka | english (u.k.) | |
taiwan | english (u.k.),?chinese ? (traditional) | |
tajikistan | english (u.k.) | |
thailand | english (u.k.),?thai | |
turkmenistan | english (u.k.) | |
uzbekistan | english (u.k.) | |
vietnam | english (u.k.),?vietnamese | |
北美 | canada | english (canada),?french (canada) |
united states | english (u.s.),?spanish (mexico) | |
拉丁美洲和加勒比 | anguilla | english (u.k.) |
antigua and barbuda | english (u.k.) | |
argentina | spanish (mexico),?english (u.k.) | |
bahamas | english (u.k.) | |
barbados | english (u.k.) | |
belize | english (u.k.),?spanish (mexico) | |
bermuda | english (u.k.) | |
bolivia | spanish (mexico),?english (u.k.) | |
brazil | portuguese (brazil),?english ? (u.k.) | |
cayman islands | english (u.k.) | |
chile | spanish (mexico),?english (u.k.) | |
colombia | spanish (mexico),?english (u.k.) | |
costa rica | spanish (mexico),?english (u.k.) | |
dominica | english (u.k.) | |
dominican republic | spanish (mexico),?english (u.k.) | |
ecuador | spanish (mexico),?english (u.k.) | |
el salvador | spanish (mexico),?english (u.k.) | |
grenada | english (u.k.) | |
guatemala | spanish (mexico),?english (u.k.) | |
guyana | english (u.k.) | |
honduras | spanish (mexico),?english (u.k.) | |
jamaica | english (u.k.) | |
mexico | spanish (mexico),?english (u.k.) | |
montserrat | english (u.k.) | |
nicaragua | spanish (mexico),?english (u.k.) | |
panama | spanish (mexico),?english (u.k.) | |
paraguay | spanish (mexico),?english (u.k.) | |
peru | spanish (mexico),?english (u.k.) | |
saint lucia | english (u.k.) | |
st. kitts and nevis | english (u.k.) | |
st. vincent and the grenadines | english (u.k.) | |
suriname | english (u.k.),?dutch | |
trinidad and tobago | english (u.k.) | |
turks and caicos | english (u.k.) | |
uruguay | english (u.k.),?spanish (mexico) | |
venezuela | spanish (mexico),?english (u.k.) | |
virgin islands, british | english (u.k.) | |
欧洲 | albania | english (u.k.) |
austria | german,?english (u.k.) | |
belarus | english (u.k.) | |
belgium | english (u.k.),?french,dutch | |
bulgaria | english (u.k.) | |
croatia | english (u.k.) | |
cyprus | english (u.k.),?greek,turkish | |
czech republic | english (u.k.) | |
denmark | english (u.k.),?danish | |
estonia | english (u.k.) | |
finland | english (u.k.),?finnish | |
france | french,?english (u.k.) | |
germany | german,?english (u.k.) | |
greece | english (u.k.),?greek | |
hungary | english (u.k.) | |
iceland | english (u.k.) | |
ireland | english (u.k.) | |
italy | italian,?english (u.k.) | |
latvia | english (u.k.) | |
lithuania | english (u.k.) | |
luxembourg | english (u.k.),?french,german | |
macedonia, the former yugoslav ? republic of | english (u.k.) | |
malta | english (u.k.) | |
moldova, republic of | english (u.k.) | |
netherlands | dutch,?english (u.k.) | |
norway | english (u.k.),norwegian | |
poland | english (u.k.) | |
portugal | portuguese (portugal),english (u.k.) | |
romania | english (u.k.) | |
russia | russian,?english (u.k.) | |
slovakia | english (u.k.) | |
slovenia | english (u.k.) | |
spain | spanish (spain),?english (u.k.) | |
sweden | swedish,?english (u.k.) | |
switzerland | german,?english ? (u.k.),french,?italian | |
turkey | english (u.k.),?turkish | |
ukraine | english (u.k.),?russian | |
united kingdom | english (u.k.) | |
非洲,中东及印度 | algeria | english (u.k.) |
angola | english (u.k.) | |
armenia | english (u.k.) | |
azerbaijan | english (u.k.) | |
bahrain | english (u.k.) | |
benin | english (u.k.) | |
botswana | english (u.k.) | |
burkina faso | english (u.k.) | |
cape verde | english (u.k.) | |
chad | english (u.k.) | |
congo, republic of | english (u.k.) | |
egypt | english (u.k.) | |
gambia | english (u.k.) | |
ghana | english (u.k.) | |
guinea-bissau | english (u.k.) | |
india | english (u.k.) | |
israel | english (u.k.) | |
jordan | english (u.k.) | |
kenya | english (u.k.) | |
kuwait | english (u.k.) | |
lebanon | english (u.k.) | |
liberia | english (u.k.) | |
madagascar | english (u.k.) | |
malawi | english (u.k.) | |
mali | english (u.k.) | |
mauritania | english (u.k.) | |
mauritius | english (u.k.) | |
mozambique | english (u.k.) | |
namibia | english (u.k.) | |
niger | english (u.k.) | |
nigeria | english (u.k.) | |
oman | english (u.k.) | |
qatar | english (u.k.) | |
saudi arabia | english (u.k.) | |
senegal | english (u.k.) | |
seychelles | english (u.k.) | |
sierra leone | english (u.k.) | |
south africa | english (u.k.) | |
swaziland | english (u.k.) | |
s?o tomé and príncipe | english (u.k.) | |
tanzania, united republic of | english (u.k.) | |
tunisia | english (u.k.) | |
uganda | english (u.k.) | |
united arab emirates | english (u.k.) | |
yemen | english (u.k.) | |
zimbabwe | english (u.k.) |
由上图可以观察到:
1、中国(应用商店):中文(简体)和英文(英国)
2、英文(英国)影响所有155个销售地区(除美国和加拿大)
3、美国(应用商店):英文(美国)和西班牙文(西班牙)
4、瑞士(应用商店):德文、法文、英文(英国)、意大利文(覆盖最多语言版本了)
在泽思苹果aso优化项目中,通过本地化语言版本增加关键词覆盖是优先要操作的,再经过后台算法关联和联想,基本上关键词的覆盖量都能达到10000 ,当然关键词覆盖数量最终要参考行业同类别产品水平,在保证选词精准有效的前提下,尽可能多的提升数量。